Contractors in Georgia
Browse contractors by city or trade across Georgia.
Cities in Georgia
All Trades
Contractor Market in Georgia
Georgia's residential construction market is anchored by metro Atlanta, with steady demand across HVAC, electrical, and plumbing driven by new-build volume and year-round climate control needs.
Top Trades by Contractor Volume
General Contracting
5,200
contractors
$75–$150/hr
typical shop rate
Electrical
4,100
contractors
$90–$150/hr
typical shop rate
HVAC
3,200
contractors
$85–$140/hr
typical shop rate
Landscaping
3,400
contractors
$55–$95/hr
typical shop rate
Plumbing
2,800
contractors
$100–$170/hr
typical shop rate
Contractor Licensing in Georgia
| Trade | Requirement |
|---|---|
| Electrical | Electrical Contractor license (Class I limited voltage or Class II unrestricted). Four years journeyman experience plus state exam. |
| General Contracting | Three license tiers: Residential-Basic ($0–$500k), Residential-Light (unlimited residential), or General Contractor (any). Net worth and experience requirements scale with tier. |
| Handyman | No license required for handyman work under $2,500 per job. Larger projects require the appropriate trade-specific or general contractor license. |
| HVAC | Conditioned Air Contractor license (Class I unlimited or Class II limited to 175k BTU cooling / 500k BTU heating). Minimum journeyman experience and state exam required. |
| Landscaping | No statewide license for basic landscaping. Pesticide application requires a separate commercial applicator license from the Georgia Department of Agriculture. |
| Painting | No statewide painting license. Local business license and liability insurance recommended; lead-safe certification required for pre-1978 homes. |
| Pest Control | Structural Pest Control license required — Operator, Company, and Certified Operator classifications. Separate wood-destroying organism endorsement available. |
| Plumbing | Master Plumber license (Class I restricted or Class II unrestricted). Three to five years journeyman experience plus state exam. |
| Roofing | No standalone state roofing license. Residential work over $2,500 requires Residential-Basic, Residential-Light, or General Contractor license. |
Are you a Georgia contractor?
Get listed on The Board free — no subscription, no lead fees.
Georgia Resources
RENTAL MARKET DATA
Georgia Rental Markets
Median rent, cap rates, and home value data for every zip code in Georgia.
→
COMPLIANCE & PERMITS
Georgia Contractor Compliance
Licensing requirements, permit guides, and compliance resources for Georgia contractors.
→
FINANCING
Georgia Business Financing
County-level financing guides for contractors and small businesses across Georgia.
→